Tahan cuaca · Rutile Titanium Dioksida CR706
: Januari 12, 2026
| Product Specification — CR706 Titanium Dioxide | |
|---|---|
| Product Identity | |
| Product Name | Titanium Dioxide (TiO₂) · (Titanium White) |
| Brand | Hengxiang |
| CAS Number | 13463-67-7 |
| Grade Series | CR706 |
| Color Index Generic Name | Pigment White 6 |
| Colour Index Constitution Number | |
| Production Process | Proses klorida |
| Crystal Structure | Rutil Titanium Dioksida TiO2 |
| Appearance | White Powder |
| Chemical Name | Titanium(IV) oxide |
| Physical Properties | |
| TiO₂ Content (min. %) | ≥ 93 |
| Rutile Content (min. %) | ≥ 99.6 |
| Lightness (L*) | 98.3 |
| CIELAB a* | Negotiable |
| CIELAB b* | 1.65 , Negotiable |
| Particle Size (μm) | 0.27 |
| Oil Absorption (g/100g) | ≤ 16 |
| Specific Gravity ( g/cm³ ) | 4.1 |
| Chemical Characteristics | |
| Molecular Formula | TiO₂ |
| pH Value | 7.4 |
| Surface Treatment | Yes, Zirconium, Alumina, Organic Agent, Inorganic treating |